Friday, 29 June 2018
Saturday, 30 June 2018
Friday, 29 June 2018
8:45 | Registration |
9:30 | Opening |
9:40 | Opening Keynote Lecture Richard Friend, University of Cambridge, Cavendish Laboratory Management of the Coulomb interaction in organic LEDs and solar cells |
10:30 | Marcus Motzkus, Ruprecht-Karls-Universität Heidelberg, Physikalisch-Chemisches Institut. Singlet Fission in Nitrogen-Substituted Acene Derivates |
11:00 | Coffee break |
11:30 | Seth Marder, Georgia Institute of Technology, Chemistry & Biochemistry Design, Synthesis and Application of Materials for Opto-electronic Applications |
12:10 | Uwe Bunz, Ruprecht-Karls-Universität Heidelberg, Organisch-Chemisches Institut Novel N-Heteroacene and N-Heteroarene Architectures |
12:40 | Lunch |
14:00 | C. Daniel Frisbie, University of Minnesota, Chemical Engineering & Materials Science Defects and Electronic Disorder in Organic Semiconductors |
14:40 | Christof Wöll, Karlsruher Institut für Technologie (KIT), Institut für Funktionelle Grenzflächen Self-assembled monolayers: An ideal system for measuring charge carrier mobilities in organic semiconductors? |
15:10 | Coffee break |
15:30 | Stefan Grimme, Universität Bonn, Institut für Physikalische und Theoretische Chemie Recent Progress with Low-Cost Quantum Chemistry |
16:10 | Andreas Dreuw, Ruprecht-Karls-Universität Heidelberg, Interdisziplinäres Zentrum für Wissenschaftliches Rechnen (IWR) Computational Methods for Functional Organic Materials beyond the Single-Particle Picture |
16:40 | Lynn Loo, Princeton University, Chemical and Biological Engineering Contorted Hexabenzocoronenes for Transparent Solar Cells with Scalable Power Production |
17:20 | Poster Session |
19:00 | Conference Buffet Dinner |
Saturday, 30 June 2018
9:30 | Barry P. Rand, Princeton University, Department of Electrical Engineering & Andlinger Center for Energy and the Environment Formation and device implications of long-range-ordered organic semiconductor films and heterojunctions |
10:10 | Rasmus Schröder, Universitätsklinikum Heidelberg / BioQuant Visualizing physical properties with low energy electrons |
10:40 | Coffee break |
11:00 | Lutz H. Gade, Ruprecht-Karls-Universität Heidelberg, Anorganisch-Chemisches Institut Perylene-Based Poly(N-Heterocycles): Organic Semiconductors and Building Blocks for Molecular Surface Networks |
11:30 | Dieter Schlüter, ETH Zürich, Institut für Polymere 2D Polymers: Synthesis and Applications |
12:10 | Lunch buffet and poster session |
13:30 | Petra Tegeder, Ruprecht-Karls-Universität Heidelberg, Physikalisch-Chemisches Institut Electronic Properties of Interfaces with N-Heteropolycycles |
14:00 | Jana Zaumseil, Ruprecht-Karls-Universität Heidelberg, Physikalisch-Chemisches Institut N-type Transistors by Doping and Choice of Molecules |
14:30 | John Anthony, University of Kentucky, Department of Chemistry. Rational design of small-molecule organic semiconductors |
15:10 | Concluding remarks |
15:30 | End of the Symposium |